The benefits

Benefits and nutritional facts

Veal is famous because of its benefits and nutritional facts. 

Low level of fat content

Veal is a lean meat which means that it contains a low level of fat content. A three ounce cut of veal includes only 5.38 gram of fats. Half of this is unsaturated fat which is considered to be the healthier fat part in the diet. 

Low carb diet

For people that implement a low carb diet, is veal perfect; this meat includes 0 gram of carbohydrates. 

The amount of protein

The amount of protein in a three ounce cut of veal, is 30.7 gram. This high content of protein causes that a meal which includes veal, keeps you full for a long period of time. 

Vitamin B12

Veal includes a lot of good vitamins. For example vitamin B12, which is necessary for normal functioning of the body. This vitamin is an important component in replication of cells, metabolism of fats, proteins and carbohydrates. Also, this vitamin gives humans a lot of energy. 

Vitamin D

The vitamin D in veal is also a major benefit, since it contributes to a proper functioning of muscles and bone health. Also this vitamin helps with regulating the amount of calcium and phosphate in the body. 

Vitamin B3

The high amount of vitamin B3 in veal, helps with lowering the cholesterol as well as boosting functioning of the brain. 

Good meat for people who have struggles with their digestive system

Since veal is really tender and easily digestible, it is a good meat for people who have struggles with their digestive system.

Amount of iron and magnesium

The amount of iron and magnesium in veal contributes to the variety of benefits in veal. 

Nutritional values

Energy value and macronutrients (per 100 g of food)

NEVO code Food item Energy (kJ) Energy (kcal) Protein total (g) Carbohydrates total (g) Fat total (g) Diety fiber total (g) Alcohol total (g) Water (g) organic acids (g)
105 Brains calf's raw 449 108 9.0 0.0 8.0 0.0 0,0 81.0 --
1436 Veal prime rib raw 629 150 21.4 0.0 7.2 0.0 0.0 70.6 --
1437 Veal olive raw 665 159 20.7 0.0 8.5 0.0 0.0 70.9 --
1438 Veal fricandeau raw 470 111 22.0 0.0 2.6 0.0 0.0 74.0 --
1439 Liver calf's raw 455 108 17.7 2.0 3.3 0.0 0.0 77.1 --
1440 Veal shank raw 470 112 21.3 0.0 2.9 0.0 0.0 75.8 --
1441 Tongue calf's raw 702 168 17.6 0.0 10.9 0.0 0.0 71.5 --
1442 Sweetbread raw 376 89 18.4 0.0 1.7 0.0 0.0 79.9 --
1570 Veal prime rib prepared 699 166 27.5 0.0 6.3 0.0 0.0 64.5 --
1571 Veal olive prepared 782 186 30.1 0.3 7.2 0.0 0.0 61.4 --
1572 Veal fricandeau prepared 511 121 25.2 0.0 2.2 0.0 0.0 70.5 --
1573 Liver calf's prepared 722 172 27.9 2.0 5.8 0.1 0.0 64.9 --
1574 Veal shank prepared 590 140 27.5 0.0 3.3 0.2 0.0 68.0 --
1673 Veal <5% fat raw average 439 104 22.1 0.0 1.7 0.0 0.0 75.7 --
1674 Veal >5% fat raw average 709 170 20.5 0.1 9.7 0.1 0.0 69.5 --
2910 Veal stewing meat prepared 775 185 27.1 0.0 8.5 0.2 0.0 63.2 0.0
2911 Veal stewing steak prepared 664 158 27.0 0.0 5.5 0.1 0.0 66.5 0.0
2912 Sausage veal Braadworst prepared 988 237 22.9 0.4 16.0 0.0 0.0 59.3 0.0
2913 Veal rib steak prepared 825 197 27.0 0.0 9.9 0.0 0.0 62.1 0.0
2914 Veal frying steak prepared 599 142 28.4 0.0 3.1 0.1 0.0 67.4 0.0
2915 Veal tenderloin medaillon prepared 604 143 28.8 0.0 3.1 0.1 0.0 67.1 0.0
3016 Veal schnitzel not breaded raw 439 104 22.4 0.0 1.6 0.0 0.0 75.7 --
3017 Minced veal raw 889 214 19.0 0.3 15.1 0.3 0.0 65.3 --
3018 Veal tenderloin medaillon raw 458 108 22.9 0.0 1.9 0.0 0.0 74.3 --
3019 Veal frying steak raw 439 104 21.8 0.0 1.9 0.0 0.0 75.8 --
3020 Veal rib steak raw 698 167 20.6 0.0 9.4 0.0 0.0 69.7 --
3021 Sausage veal Braadworst raw 901 217 17.2 0.5 16.1 0.5 0.0 63.9 --
3022 Veal stewing steak raw 492 117 17.7 0.0 5.1 0.0 0.0 73.5 --
3023 Veal stewing meat raw 415 98 22.0 0.0 1.1 0.0 0.0 75.6 --
3029 Minced veal shallow fried 1191 286 27.1 0.2 19.6 0.1 0.0 51.9 0.0
3039 Veal schnitzel not breaded prepared 608 144 29.3 0.0 2.9 0.1 0.0 66.6 0.0

Nutritional values
Source: NEVO online, version 2021 / 7.0. RIVM, Bilthoven.
RIVM: Dutch National Institute for Public Health and the Environment
Dutch Ministry of Health, Wellness and Sport

This website uses cookies to record web statistics. By selecting "Allow cookies", you agree to cookies being saved on your system.

Allow cookies.